NEWS
Bayero University Kano Business School Fees Payment Schedule 2017/2018
![](https://topnaija.ng/wp-content/uploads/2018/01/PP-240.jpeg)
Authorities of the Bayero University Kano (BUK) has published the Dangote Business School School Fees for both fresh and returning students for 2017/2018 academic session.
Below is the Breakdown of the School Fees:
ALL FEES ARE NOT REFUNDABLE AFTER PAYMENT
A. REGISTRATION FEES
Registration fees are reflected on student’s BUKPPF, to be paid using Remita e-Payments and e-Collection platform (click here for the payment procedure). Make sure you carefully read, understand and follow the payment procedure, as BUK will not be liable for any lost of funds as a result of incorrect data entry. Students must make sure that they entered ALL the information of the BUKPPF EXACTLY. Students must also ensure that
- Name of MDA
- Name of Service/Purpose
- Registration No.
- Amount to Pay (₦)
- BUKPPF ID
- Description
- GIFMIS Code
- Payer’s Full Name
- Payer’s Email
- Payer’s Phone
are captured exactly as they are written on the BUKPPF. Note that Payer (Payer’s Full Name, Payer’s Email, Payer’s Phone) means the student, so even if the student is not the one making the payment (payment by proxy) make sure to use the student information. Any misinformation may lead to unnecessary delay in validating and processing of payment. Payments are usually validated and processed within 24/48 hours of making payment.
S/N
|
Programme
|
Fresh
|
Returning
|
Tuition
(For Non-Nigerians) |
---|---|---|---|---|
1 | Masters in Entrepreneurship (Full-Time) Regular : [3-1-1-2] | ₦170,000 | ₦147,000 | ₦100,000 |
2 | Masters in Entrepreneurship (Part-Time) Regular : [3-1-2-2] | ₦150,000 | ₦127,000 | ₦100,000 |
3 | Masters of Business Administration – Agribusiness (Full-Time) Regular : [6-2-1-2] | ₦190,000 | ₦177,000 | ₦100,000 |
4 | Masters of Business Administration – Agribusiness (Full-Time) Special : [6-2-1-1] | ₦190,000 | ₦177,000 | ₦100,000 |
5 | Masters of Business Administration – Agribusiness (Part-Time) Regular : [6-2-2-2] | ₦160,000 | ₦147,000 | ₦80,000 |
6 | Masters of Business Administration – Agribusiness (Part-Time) Special : [6-2-2-1] | ₦160,000 | ₦147,000 | ₦80,000 |
7 | Masters of Business Administration – Entrepreneurship and Venture Creation (Full-Time) Regular : [6-3-1-2] | ₦190,000 | ₦177,000 | ₦100,000 |
8 | Masters of Business Administration – Entrepreneurship and Venture Creation (Full-Time) Special : [6-3-1-1] | ₦190,000 | ₦177,000 | ₦100,000 |
9 | Masters of Business Administration – Entrepreneurship and Venture Creation (Part-Time) Regular : [6-3-2-2] | ₦160,000 | ₦147,000 | ₦80,000 |
10 | Masters of Business Administration – Entrepreneurship and Venture Creation (Part-Time) Special : [6-3-2-1] | ₦160,000 | ₦147,000 | ₦80,000 |
11 | Masters of Business Administration – Finance and Investment (Full-Time) Regular : [6-4-1-2] | ₦190,000 | ₦177,000 | ₦100,000 |
12 | Masters of Business Administration – Finance and Investment (Full-Time) Special : [6-4-1-1] | ₦190,000 | ₦177,000 | ₦100,000 |
13 | Masters of Business Administration – Finance and Investment (Part-Time) Regular : [6-4-2-2] | ₦160,000 | ₦147,000 | ₦80,000 |
14 | Masters of Business Administration – Finance and Investment (Part-Time) Special : [6-4-2-1] | ₦160,000 | ₦147,000 | ₦80,000 |
15 | Masters of Business Administration – Health Services Management (Full-Time) Regular : [6-5-1-2] | ₦190,000 | ₦177,000 | ₦100,000 |
16 | Masters of Business Administration – Health Services Management (Full-Time) Special : [6-5-1-1] | ₦190,000 | ₦177,000 | ₦100,000 |
17 | Masters of Business Administration – Health Services Management (Part-Time) Regular : [6-5-2-2] | ₦160,000 | ₦147,000 | ₦80,000 |
18 | Masters of Business Administration – Health Services Management (Part-Time) Special : [6-5-2-1] | ₦160,000 | ₦147,000 | ₦80,000 |
19 | Masters of Business Administration – Hospitality, Tourism & Event Management (Full-Time) Regular : [6-6-1-2] | ₦190,000 | ₦177,000 | ₦100,000 |
20 | Masters of Business Administration – Hospitality, Tourism & Event Management (Full-Time) Special : [6-6-1-1] | ₦190,000 | ₦177,000 | ₦100,000 |
21 | Masters of Business Administration – Hospitality, Tourism & Event Management (Part-Time) Regular : [6-6-2-2] | ₦160,000 | ₦147,000 | ₦80,000 |
22 | Masters of Business Administration – Hospitality, Tourism & Event Management (Part-Time) Special : [6-6-2-1] | ₦160,000 | ₦147,000 | ₦80,000 |
23 | Masters of Business Administration – Human Resources (Full-Time) Regular : [6-7-1-2] | ₦190,000 | ₦177,000 | ₦100,000 |
24 | Masters of Business Administration – Human Resources (Full-Time) Special : [6-7-1-1] | ₦190,000 | ₦177,000 | ₦100,000 |
25 | Masters of Business Administration – Human Resources (Part-Time) Regular : [6-7-2-2] | ₦160,000 | ₦147,000 | ₦80,000 |
26 | Masters of Business Administration – Human Resources (Part-Time) Special : [6-7-2-1] | ₦160,000 | ₦147,000 | ₦80,000 |
27 | Masters of Business Administration – Information and Communications Technology (Full-Time) Regular : [6-8-1-2] | ₦190,000 | ₦177,000 | ₦100,000 |
28 | Masters of Business Administration – Information and Communications Technology (Full-Time) Special : [6-8-1-1] | ₦190,000 | ₦177,000 | ₦100,000 |
29 | Masters of Business Administration – Information and Communications Technology (Part-Time) Regular : [6-8-2-2] | ₦160,000 | ₦147,000 | ₦80,000 |
30 | Masters of Business Administration – Information and Communications Technology (Part-Time) Special : [6-8-2-1] | ₦160,000 | ₦147,000 | ₦80,000 |
31 | Masters of Business Administration – Intellectual and Industrial Property Rights (Full-Time) Regular : [6-9-1-2] | ₦190,000 | ₦177,000 | ₦100,000 |
32 | Masters of Business Administration – Intellectual and Industrial Property Rights (Full-Time) Special : [6-9-1-1] | ₦190,000 | ₦177,000 | ₦100,000 |
33 | Masters of Business Administration – Intellectual and Industrial Property Rights (Part-Time) Regular : [6-9-2-2] | ₦160,000 | ₦147,000 | ₦80,000 |
34 | Masters of Business Administration – Intellectual and Industrial Property Rights (Part-Time) Special : [6-9-2-1] | ₦160,000 | ₦147,000 | ₦80,000 |
35 | Masters of Business Administration – Marketing (Full-Time) Regular : [6-10-1-2] | ₦190,000 | ₦177,000 | ₦100,000 |
36 | Masters of Business Administration – Marketing (Full-Time) Special : [6-10-1-1] | ₦190,000 | ₦177,000 | ₦100,000 |
37 | Masters of Business Administration – Marketing (Part-Time) Regular : [6-10-2-2] | ₦160,000 | ₦147,000 | ₦80,000 |
38 | Masters of Business Administration – Marketing (Part-Time) Special : [6-10-2-1] | ₦160,000 | ₦147,000 | ₦80,000 |
39 | Masters of Business Administration – Project Management (Full-Time) Regular : [6-11-1-2] | ₦190,000 | ₦177,000 | ₦100,000 |
40 | Masters of Business Administration – Project Management (Full-Time) Special : [6-11-1-1] | ₦190,000 | ₦177,000 | ₦100,000 |
41 | Masters of Business Administration – Project Management (Part-Time) Regular : [6-11-2-2] | ₦160,000 | ₦147,000 | ₦80,000 |
42 | Masters of Business Administration – Project Management (Part-Time) Special : [6-11-2-1] | ₦160,000 | ₦147,000 | ₦80,000 |
43 | Masters of Business Administration – Public & Private Policy (Full-Time) Regular : [6-12-1-2] | ₦190,000 | ₦177,000 | ₦100,000 |
44 | Masters of Business Administration – Public & Private Policy (Full-Time) Special : [6-12-1-1] | ₦190,000 | ₦177,000 | ₦100,000 |
45 | Masters of Business Administration – Public & Private Policy (Part-Time) Regular : [6-12-2-2] | ₦160,000 | ₦147,000 | ₦80,000 |
46 | Masters of Business Administration – Public & Private Policy (Part-Time) Special : [6-12-2-1] | ₦160,000 | ₦147,000 | ₦80,000 |
47 | Masters of Business Administration – Technology and Innovation (Full-Time) Regular : [6-13-1-2] | ₦190,000 | ₦177,000 | ₦100,000 |
48 | Masters of Business Administration – Technology and Innovation (Full-Time) Special : [6-13-1-1] | ₦190,000 | ₦177,000 | ₦100,000 |
49 | Masters of Business Administration – Technology and Innovation (Part-Time) Regular : [6-13-2-2] | ₦160,000 | ₦147,000 | ₦80,000 |
50 | Masters of Business Administration – Technology and Innovation (Part-Time) Special : [6-13-2-1] | ₦160,000 | ₦147,000 | ₦80,000 |
51 | Postgraduate Diploma in Entrepreneurship (Full-Time) PGD : [7-1-1-3] | ₦150,000 | ₦127,000 | ₦80,000 |
52 | Postgraduate Diploma in Entrepreneurship (Part-Time) PGD : [7-1-2-3] | ₦150,000 | ₦127,000 | ₦80,000 |
53 | Postgraduate Diploma in Management (Full-Time) PGD : [8-1-1-3] | ₦140,000 | ₦127,000 | ₦80,000 |
54 | Postgraduate Diploma in Management (Part-Time) PGD : [8-1-2-3] | ₦140,000 |
-
NEWS13 hours ago
UNILAG honours AXA Mansard Chairman, Kola Adesina, with a doctoral degree
-
NEWS13 hours ago
AXA Mansard Health strengthens provider partnerships to enhance customer experience
-
EMPOWERMENT13 hours ago
AXA employees volunteer to sensitise public on the impact of waste on the water with ‘Trash Treasure’ Initiative