NEWS
AAU School Fees Payment Schedule For Returning Students 2017/2018

This is to inform all returning students of Ambrose Alli University Ekpoma (AAU) that the school authorities have released the payable fees for 2017/2018 session.
Students doing Medicine will pay the N45,000 while students in other medical courses will pay N41,000.
Banks to pay AAU School Fees
All regular students (both old and new) are to please note that they are to pay their fees for the 2017/2018 academic session at the designated banks as stated below:
FACULTY | BANK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a. | Arts | First Bank of Nigeria Plc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b. | Education and Agriculture | Fidelity Bank Plc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c. | Natural Sciences and College of Medicine and Management Sciences | Zenith Bank Plc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d. | Engineering & Technology | Eco Bank Plc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e. | Law | Keystone Bank Plc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f. | Social Sciences | UBA Plc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
g. | Environmental Studies | Union
AAU School Fees for Returning Students
Other AAU Payable fees for Returning Students
|